<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Real Load News on RealLoad - Documentation &amp; Blog</title>
		<link>https://kb.realload.com/blog/news/</link>
		<description>Recent content in Real Load News on RealLoad - Documentation &amp; Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://kb.realload.com/blog/news/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Implement Synthetic Monitoring for SMS OTP protected pages</title>
				<link>https://kb.realload.com/blog/news/synthetic_monitoring_sms_otp/</link>
				<pubDate>Sun, 16 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/synthetic_monitoring_sms_otp/</guid>
				<description>&lt;h2 id=&#34;end-to-end-monitoring-of-applications-requiring-sms-otp-2fa&#34;&gt;End-to-end monitoring of applications requiring SMS OTP 2FA&lt;/h2&gt;&#xA;&lt;p&gt;We came across an interesting use case lately: The need to implement synthetic monitoring for a page protected by OTPs delivered via SMS. Automated, as nobody wants to sit in front of a phone waiting for SMSs to arrive.&lt;/p&gt;&#xA;&lt;p&gt;One way to automate this would be to configure a user in the target application with a Twilio mobile phone number, to which the SMS will be delivered. Then, using Twilio APIs, the Real Load test script retrieves the SMS message body and extracts the OTP from it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Monitoring your Ethereum node</title>
				<link>https://kb.realload.com/blog/news/ethereum-node-monitoring/</link>
				<pubDate>Sun, 02 Jun 2024 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/ethereum-node-monitoring/</guid>
				<description>&lt;h2 id=&#34;is-my-crypto-node-up-and-running--and-making--for-me&#34;&gt;Is my Crypto node up and running (&amp;hellip; and making $$$ for me)?&lt;/h2&gt;&#xA;&lt;p&gt;You&amp;rsquo;re operating an Ethereum node and you&amp;rsquo;d like to monitor it beyond simply checking availability of the TCP port? RealLoad can help with that.&lt;/p&gt;&#xA;&lt;p&gt;There is a Java library called Web3j (see &lt;a href=&#34;https://docs.web3j.io/&#34; target=&#34;_blank&#34;  &gt;https://docs.web3j.io/&#xA;    &#xA;    &lt;span style=&#34;white-space: nowrap;&#34;&gt;&amp;thinsp;&lt;svg style=&#34;height: 0.7em; width: 0.7em;&#34; focusable=&#34;false&#34; data-prefix=&#34;fas&#34; data-icon=&#34;external-link-alt&#34; class=&#34;svg-inline--fa fa-external-link-alt fa-w-16&#34; role=&#34;img&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;title&gt;external link&lt;/title&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M432,320H400a16,16,0,0,0-16,16V448H64V128H208a16,16,0,0,0,16-16V80a16,16,0,0,0-16-16H48A48,48,0,0,0,0,112V464a48,48,0,0,0,48,48H400a48,48,0,0,0,48-48V336A16,16,0,0,0,432,320ZM488,0h-128c-21.37,0-32.05,25.91-17,41l35.73,35.73L135,320.37a24,24,0,0,0,0,34L157.67,377a24,24,0,0,0,34,0L435.28,133.32,471,169c15,15,41,4.5,41-17V24A24,24,0,0,0,488,0Z&#34;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&#xA;    &#xA;&lt;/a&gt;&#xA;) which allows you to connect to an Ethereum node and perform queries. I&amp;rsquo;ve leveraged this library in order to implement a simple Ethereum client that retrieves the latest block number from an Ethereum node.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Regression testing using Test Templates and Suites</title>
				<link>https://kb.realload.com/blog/news/test-templates-suites/</link>
				<pubDate>Fri, 01 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/test-templates-suites/</guid>
				<description>&lt;p&gt;An exciting set of new features was added in Real Load v4.8.24. Test Templates and Test Suites.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Test Templates&lt;/strong&gt; allow you to:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Pre-define a load test&amp;rsquo;s execution parameters like VUs, duration, etc..&lt;/li&gt;&#xA;&lt;li&gt;Each Template represents a specific performance test script.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;&lt;strong&gt;Test Suites&lt;/strong&gt; will allow you to:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Execute one or more test templates to build complex execution scenarios simulating a variety of activities.&lt;/li&gt;&#xA;&lt;li&gt;Organize multiple Test Templates in test groups. Execution within a test group can be parallel or sequential.&lt;/li&gt;&#xA;&lt;li&gt;Have multiple execution groups within a test suite.&lt;/li&gt;&#xA;&lt;li&gt;Configure sequential or parallel execution of test groups.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Once a Test Suite has been executed you can:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Monitoring SSL endpoints</title>
				<link>https://kb.realload.com/blog/news/ssl_testing/</link>
				<pubDate>Thu, 28 Sep 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/ssl_testing/</guid>
				<description>&lt;p&gt;Last week I wrote an &lt;a href=&#34;https://kb.realload.com/blog/news/dns_testing/&#34; &gt;article&#xA;    &#xA;&lt;/a&gt;&#xA; to illustrate how the ability to execute JUnit tests opens a whole new world of synthetic monitoring possibilities.&lt;/p&gt;&#xA;&lt;p&gt;This week I&amp;rsquo;ve implemented another use case to detect SSL certificate related issues which I&amp;rsquo;ve actually seen causing issues in production environments. Most issues were were caused by expired certificates or CRLs, affecting websites, APIs or VPNs.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve implemented a series of JUnit tests to verify these attributes of an SSL endpoint:&lt;/p&gt;</description>
			</item>
			<item>
				<title>New test execution APIs</title>
				<link>https://kb.realload.com/blog/news/new-test-execution-apis/</link>
				<pubDate>Fri, 22 Sep 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/new-test-execution-apis/</guid>
				<description>&lt;p&gt;Version 8.4.23 of the Real Load platform expose new API methods that allow triggering Load Test scripts programmatically, via REST API calls. This enhancement is quite important, as it allows you to automate performance test execution as part of build processes, etc&amp;hellip;&lt;/p&gt;&#xA;&lt;p&gt;Another use case would be to regularly execute performance test to maintain data volume in application databases. One of the applications I work with (Outseer&amp;rsquo;s Fraud Manager on Premise) has got internal housekeeping processes that over time will remove runtime data from its DB. While this is to be expected, it might be detrimental to environments to be used for performance testing, where you might want to simulate production like data volume, or at least maintain data to a specific size.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A simple use case for JUnit testing</title>
				<link>https://kb.realload.com/blog/news/dns_testing/</link>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/dns_testing/</guid>
				<description>&lt;p&gt;A key feature that was added to the Real Load product recently is the support of JUnit tests. In a nutshell, it is possible to execute JUnit code as part of Synthetic Monitoring or even Performance Test scripts.&lt;/p&gt;&#xA;&lt;h2 id=&#34;a-simple-example-some-dns-testing-again&#34;&gt;A simple example&amp;hellip; Some DNS testing (again)&lt;/h2&gt;&#xA;&lt;p&gt;A while ago, I&amp;rsquo;ve implemented a simple DNS record testing script using an &lt;a href=&#34;https://www.linkedin.com/pulse/monitoring-dns-records-real-load-platform&#34; target=&#34;_blank&#34;  &gt;HTTP Web Test Plugin&#xA;    &#xA;    &lt;span style=&#34;white-space: nowrap;&#34;&gt;&amp;thinsp;&lt;svg style=&#34;height: 0.7em; width: 0.7em;&#34; focusable=&#34;false&#34; data-prefix=&#34;fas&#34; data-icon=&#34;external-link-alt&#34; class=&#34;svg-inline--fa fa-external-link-alt fa-w-16&#34; role=&#34;img&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;title&gt;external link&lt;/title&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M432,320H400a16,16,0,0,0-16,16V448H64V128H208a16,16,0,0,0,16-16V80a16,16,0,0,0-16-16H48A48,48,0,0,0,0,112V464a48,48,0,0,0,48,48H400a48,48,0,0,0,48-48V336A16,16,0,0,0,432,320ZM488,0h-128c-21.37,0-32.05,25.91-17,41l35.73,35.73L135,320.37a24,24,0,0,0,0,34L157.67,377a24,24,0,0,0,34,0L435.28,133.32,471,169c15,15,41,4.5,41-17V24A24,24,0,0,0,488,0Z&#34;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&#xA;    &#xA;&lt;/a&gt;&#xA;. Well, if I had to implement the same test today, I&amp;rsquo;d implement it using a JUnit test, as it looks more straightforward to me.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Test script involving OTPs? No problems</title>
				<link>https://kb.realload.com/blog/news/generate_otps_for_testing/</link>
				<pubDate>Thu, 20 Jul 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/generate_otps_for_testing/</guid>
				<description>&lt;p&gt;Say that you have an application that requires customers to authenticate using a Time based One Time Password (TOTP), generated by a mobile application. These OTPs are typically generated by implementing the algorithm described in &lt;a href=&#34;https://datatracker.ietf.org/doc/html/rfc6238&#34; target=&#34;_blank&#34;  &gt;RFC 6238&#xA;    &#xA;    &lt;span style=&#34;white-space: nowrap;&#34;&gt;&amp;thinsp;&lt;svg style=&#34;height: 0.7em; width: 0.7em;&#34; focusable=&#34;false&#34; data-prefix=&#34;fas&#34; data-icon=&#34;external-link-alt&#34; class=&#34;svg-inline--fa fa-external-link-alt fa-w-16&#34; role=&#34;img&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;title&gt;external link&lt;/title&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M432,320H400a16,16,0,0,0-16,16V448H64V128H208a16,16,0,0,0,16-16V80a16,16,0,0,0-16-16H48A48,48,0,0,0,0,112V464a48,48,0,0,0,48,48H400a48,48,0,0,0,48-48V336A16,16,0,0,0,432,320ZM488,0h-128c-21.37,0-32.05,25.91-17,41l35.73,35.73L135,320.37a24,24,0,0,0,0,34L157.67,377a24,24,0,0,0,34,0L435.28,133.32,471,169c15,15,41,4.5,41-17V24A24,24,0,0,0,488,0Z&#34;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&#xA;    &#xA;&lt;/a&gt;&#xA;.&lt;/p&gt;&#xA;&lt;p&gt;Thanks to Real Load&amp;rsquo;s ability to implement plugins using the HTTP Test Wizard, it&amp;rsquo;s quite straightforward to generate OTPs in order to performance test your applications or to be used as part of synthetic monitoring.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Application High Latency Is Outage !</title>
				<link>https://kb.realload.com/blog/news/latency_is_downtime/</link>
				<pubDate>Sun, 09 Jul 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/latency_is_downtime/</guid>
				<description>&lt;h3 id=&#34;application-high-latency-is-outage&#34;&gt;Application High Latency Is Outage.&lt;/h3&gt;&#xA;&lt;p&gt;If an application experiences &lt;strong&gt;high latency&lt;/strong&gt; to the point of becoming unavailable or experiencing an &lt;strong&gt;outage&lt;/strong&gt;,&#xA;it can have severe consequences for businesses and their reputation.&lt;/p&gt;&#xA;&lt;p&gt;In such cases, it is crucial to address the issue promptly and effectively.&lt;/p&gt;&#xA;&lt;p&gt;Below are some steps that can be taken inorder to avoid the application high latency issues.&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Load Testing&lt;/strong&gt; and &lt;strong&gt;Capacity Planning&lt;/strong&gt;: Conduct regular load testing to ensure that the application can handle anticipated user loads without significant &lt;strong&gt;latency&lt;/strong&gt; issues.&#xA;Use the insights gained from load testing to plan for future capacity needs and &lt;strong&gt;scale&lt;/strong&gt; the infrastructure accordingly.&lt;/p&gt;</description>
			</item>
			<item>
				<title>All Purpose Interface!</title>
				<link>https://kb.realload.com/blog/news/all_purpose_interface/</link>
				<pubDate>Sun, 18 Jun 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/all_purpose_interface/</guid>
				<description>&lt;h3 id=&#34;want-to-create-your-scripts-in-any-programming-language-which-you-are-comfortable-with--check-out-real-loads-all-purpose-interface&#34;&gt;Want to create your scripts in any programming language, which you are comfortable with ? Check Out Real Load&amp;rsquo;s All Purpose Interface.&lt;/h3&gt;&#xA;&lt;p&gt;The uniqueness of Real Load when compared to other tools is it’s All Purpose Interface, which enables customers to define scripts in any programming languages.  The only requirement is a script or program must comply in order to be executed by the Real Load Platform.&lt;/p&gt;&#xA;&lt;h2 id=&#34;how-it-works&#34;&gt;How it works&lt;/h2&gt;&#xA;&lt;p&gt;This document explains:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Real Load Synthetic Monitoring Generally Available!</title>
				<link>https://kb.realload.com/blog/news/synthetic_monitoring_available/</link>
				<pubDate>Wed, 08 Mar 2023 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/synthetic_monitoring_available/</guid>
				<description>&lt;h3 id=&#34;performance-testing-as-a-main-and-synthetic-monitoring-as-a-dessert-now-available-at-real-load&#34;&gt;Performance testing as a main and synthetic monitoring as a dessert? Now available at Real Load.&lt;/h3&gt;&#xA;&lt;p&gt;Recently we&amp;rsquo;ve launched a new version of our Real Load portal which adds the ability to periodically monitor your applications. The best thing to it is that you can re-use already developed load testing scripts to periodically monitor your applications. It makes sense to re-use the same underlying technology for both tasks, correct?&lt;/p&gt;&#xA;&lt;p&gt;And, of course, nobody forces you to have the main followed by the dessert. You can also first have the dessert (&amp;hellip; synthetic monitoring) followed by the main (&amp;hellip; load testing). Or perhaps the dessert is the main for you, you can arrange the menu as it best suits your taste.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Support for SSL Cert Client authentication in Proxy Recorder</title>
				<link>https://kb.realload.com/blog/news/proxy-recorder-ssl-client-certs-support/</link>
				<pubDate>Tue, 08 Nov 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/proxy-recorder-ssl-client-certs-support/</guid>
				<description>&lt;p&gt;Do you need to record HTTP requests for your test script that require SSL Cert Client authentication? Tick, we support this use case now&amp;hellip;&lt;/p&gt;&#xA;&lt;h3 id=&#34;how-does-it-work&#34;&gt;How does it work&amp;hellip;&lt;/h3&gt;&#xA;&lt;p&gt;The Proxy Recorder has been enhanced to support recording against websites or applications that require presenting a valid SSL Client certificate.&lt;/p&gt;&#xA;&lt;p&gt;From an high-level point of view this is how things work:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;1&lt;/strong&gt; - SSL Client certificates are uploaded to the Real Load Portal. Each certificate is associated with an hostname (or IP address) of the target server, so that the Proxy Recorder knows when to present the SSL Client certificate.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;2&lt;/strong&gt; - The Real Portal will then share the SSL Client certs with Proxy Recorder. Currently Cloud Hosted proxy recorders are supported.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;3&lt;/strong&gt; - The tester then executes the steps to be recorded and included in the test script.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;4&lt;/strong&gt; - When the Proxy Recorder attempts to access hosts that required SSL Client authentication, the relevant SSL Client will be applied.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;img src=&#34;https://kb.realload.com/blog/news/ssl_client_auth_02.svg&#34; alt=&#34;drawing&#34; style=&#34;width:100pc;&#34;/&gt;&#xA;&lt;h3 id=&#34;ssl-client-certificate-configuration&#34;&gt;SSL Client Certificate Configuration&lt;/h3&gt;&#xA;&lt;p&gt;SSL Client certificates in the .pfx/.p12 format need to be uploaded to the Real Load Portal server.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Some SQL performance testing today?</title>
				<link>https://kb.realload.com/blog/news/sql-load-testing/</link>
				<pubDate>Fri, 21 Oct 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/sql-load-testing/</guid>
				<description>&lt;p&gt;Most performance testing scenarios involve an application or an API presented over the HTTP or HTTPS protocol. The Real Load performance testing framework is capable of supporting essentially any type network application, as long as there is a way to generate valid client requests.&lt;/p&gt;&#xA;&lt;p&gt;Real Load testing scripts are Java based applications that are executed by our platform. While our portal offers a wizard to easily create tests for the HTTP protocol, you can write write a performance test application for any network protocol by implementing such a Java based application.&lt;/p&gt;</description>
			</item>
			<item>
				<title>New Feature - URL Explorer</title>
				<link>https://kb.realload.com/blog/news/url-explorer-update/</link>
				<pubDate>Mon, 17 Oct 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/url-explorer-update/</guid>
				<description>&lt;p&gt;An exciting new feature was added in Real Load v4.7.3. The URL Explorer feature allows you to quickly handle session specific random values that might appear in your load test script requests and responses.&lt;/p&gt;&#xA;&lt;p&gt;In a nutshell, this is how things work:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Record a session using the Proxy Recorder.&lt;/li&gt;&#xA;&lt;li&gt;Locate random values that might appear in your test script.&lt;/li&gt;&#xA;&lt;li&gt;Search for these values in the recording using the URL Explorer.&lt;/li&gt;&#xA;&lt;li&gt;Extract and assign these values to a variable.&lt;/li&gt;&#xA;&lt;li&gt;Finally assign the value of the variable to all locations in the load test script where the same value appears.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;All of this is documented in this short video (7 minutes) which walks you through the above process.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Oracle and async I/O... A world of a difference</title>
				<link>https://kb.realload.com/blog/news/oracle-async-io-performance-impact/</link>
				<pubDate>Mon, 06 Jun 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/oracle-async-io-performance-impact/</guid>
				<description>&lt;p&gt;While running a load test against an API product that I have to deal with in my other day to day job, I&amp;rsquo;ve noticed something in both the results and at the OS level (&amp;hellip; on the DB server) that didn&amp;rsquo;t make much sense.&lt;/p&gt;&#xA;&lt;h1 id=&#34;odd-results&#34;&gt;Odd results&lt;/h1&gt;&#xA;&lt;p&gt;The results of the performance test where somewhat OK but kinda unstable (&amp;hellip; some strange variances in the response times). This graph tells the story better than 1000s of words.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Apache HTTPD on FreeBSD and Linux Load Test</title>
				<link>https://kb.realload.com/blog/news/apache-httpd-freebsd-linux-test/</link>
				<pubDate>Thu, 05 May 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/apache-httpd-freebsd-linux-test/</guid>
				<description>&lt;p&gt;For various reasons, I&amp;rsquo;ve had to perform a series of tests to ensure our Measuring Agent can generate traffic from a large number of source IP addresses. Aside from validating that capability, the by-result of the test is a somewhat interesting comparison of a FreeBSD and Linux based Apache HTTPD server.&lt;/p&gt;&#xA;&lt;h1 id=&#34;generating-load-from-multiple-ips&#34;&gt;Generating Load From Multiple IPs&lt;/h1&gt;&#xA;&lt;p&gt;First, a quick overview of what I wanted to prove: I needed to make sure that we can run a Load Test simulating a large number of source IP addresses. To validate this requirement, I&amp;rsquo;ve configured one of our Measuring Agents with approx. 12k IP addresses. I&amp;rsquo;ve used a bash script to do that, as otherwise it would take forever. All IPs are assigned as aliases to the NIC from where the load will be generated, and all IPs are within the same /16 subnet.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Real Load Portal Generally Available!</title>
				<link>https://kb.realload.com/blog/news/portal_generally_available/</link>
				<pubDate>Sun, 24 Apr 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/portal_generally_available/</guid>
				<description>&lt;p&gt;The Real Load Portal &lt;strong&gt;&lt;a href=&#34;https://portal.realload.com&#34; target=&#34;_blank&#34;  &gt;portal.realload.com&#xA;    &#xA;    &lt;span style=&#34;white-space: nowrap;&#34;&gt;&amp;thinsp;&lt;svg style=&#34;height: 0.7em; width: 0.7em;&#34; focusable=&#34;false&#34; data-prefix=&#34;fas&#34; data-icon=&#34;external-link-alt&#34; class=&#34;svg-inline--fa fa-external-link-alt fa-w-16&#34; role=&#34;img&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;title&gt;external link&lt;/title&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M432,320H400a16,16,0,0,0-16,16V448H64V128H208a16,16,0,0,0,16-16V80a16,16,0,0,0-16-16H48A48,48,0,0,0,0,112V464a48,48,0,0,0,48,48H400a48,48,0,0,0,48-48V336A16,16,0,0,0,432,320ZM488,0h-128c-21.37,0-32.05,25.91-17,41l35.73,35.73L135,320.37a24,24,0,0,0,0,34L157.67,377a24,24,0,0,0,34,0L435.28,133.32,471,169c15,15,41,4.5,41-17V24A24,24,0,0,0,488,0Z&#34;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&#xA;    &#xA;&lt;/a&gt;&#xA;&lt;/strong&gt; is open for publich registration.&lt;/p&gt;&#xA;&lt;p&gt;Feel free to register for an account and trial our product by following the registration instructions &lt;strong&gt;&lt;a href=&#34;https://kb.realload.com/docs/firststeps/signup_and_login/&#34; target=&#34;_blank&#34;  &gt;here&#xA;    &#xA;    &lt;span style=&#34;white-space: nowrap;&#34;&gt;&amp;thinsp;&lt;svg style=&#34;height: 0.7em; width: 0.7em;&#34; focusable=&#34;false&#34; data-prefix=&#34;fas&#34; data-icon=&#34;external-link-alt&#34; class=&#34;svg-inline--fa fa-external-link-alt fa-w-16&#34; role=&#34;img&#34; xmlns=&#34;http://www.w3.org/2000/svg&#34; viewBox=&#34;0 0 512 512&#34;&gt;&lt;title&gt;external link&lt;/title&gt;&lt;path fill=&#34;currentColor&#34; d=&#34;M432,320H400a16,16,0,0,0-16,16V448H64V128H208a16,16,0,0,0,16-16V80a16,16,0,0,0-16-16H48A48,48,0,0,0,0,112V464a48,48,0,0,0,48,48H400a48,48,0,0,0,48-48V336A16,16,0,0,0,432,320ZM488,0h-128c-21.37,0-32.05,25.91-17,41l35.73,35.73L135,320.37a24,24,0,0,0,0,34L157.67,377a24,24,0,0,0,34,0L435.28,133.32,471,169c15,15,41,4.5,41-17V24A24,24,0,0,0,488,0Z&#34;&gt;&lt;/path&gt;&lt;/svg&gt;&lt;/span&gt;&#xA;    &#xA;&lt;/a&gt;&#xA;&lt;/strong&gt;. You&amp;rsquo;ll be given a two weeks 100 VUs demo license and &lt;strong&gt;no credit card is required&lt;/strong&gt; to sign up!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Desktop Companion 0.24 Released</title>
				<link>https://kb.realload.com/blog/news/desktop-companion-release_0_24/</link>
				<pubDate>Mon, 21 Mar 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/desktop-companion-release_0_24/</guid>
				<description>&lt;p&gt;The Desktop Companion is a Desktop GUI that allows you to manage several Real Load aspects directly from your desktop.&lt;/p&gt;&#xA;&lt;p&gt;We&amp;rsquo;ve released the latest update and this 5 minutes video illustrates the key changes.&lt;/p&gt;&#xA;&lt;p&gt;Happy watching!&lt;/p&gt;&#xA;&lt;p&gt;&lt;video width=&#34;640&#34; height=&#34;360&#34; controls&gt; &lt;source src=&#34;https://kb.realload.com/blog/news/DC_0_24.mp4&#34; type=&#34;video/mp4&#34;&gt;&lt;/video&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>My system just got faster!</title>
				<link>https://kb.realload.com/blog/news/load-test-sudden-performance-change/</link>
				<pubDate>Thu, 27 Jan 2022 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/load-test-sudden-performance-change/</guid>
				<description>&lt;p&gt;Today I&amp;rsquo;ve started executing a lengthy performance test against a SOAP API to seed the underlying DB. For various reasons, I need to replicate the daily DB volume increase of a production system in my own lab DB.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve prepared a Real Load test script and started hammering a server in my lab environment. I&amp;rsquo;ve noticed the performance wasn&amp;rsquo;t particularly good but that didn&amp;rsquo;t matter, as I wasn&amp;rsquo;t actually executing a performance test.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Desktop Companion Enhancements</title>
				<link>https://kb.realload.com/blog/news/desktop-companion-emhancements/</link>
				<pubDate>Mon, 13 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/desktop-companion-emhancements/</guid>
				<description>&lt;p&gt;This is a short update video to illustrate enhancements in the last update of the Desktop Companion.&lt;/p&gt;&#xA;&lt;p&gt;Enhancements were done to the Proxy Recorder tab:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Allow adding page breaks as you navigate from page to page while recording.&lt;/li&gt;&#xA;&lt;li&gt;Added a real-time counter of the requests being recorded.&lt;/li&gt;&#xA;&lt;li&gt;Added a button to force the Desktop Companion window on top of others, so it doesn&amp;rsquo;t get hidden by browser windows.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;All of the above is illustrated in this short video&amp;hellip;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Desktop Companion Released</title>
				<link>https://kb.realload.com/blog/news/desktop-companion-release/</link>
				<pubDate>Mon, 15 Nov 2021 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/desktop-companion-release/</guid>
				<description>&lt;p&gt;The Desktop Companion is a Desktop GUI that allows you to manage several Real Load aspects directly from your desktop.&lt;/p&gt;&#xA;&lt;p&gt;It was freshly released in the last few days, plz do not hesitate to try it out. We&amp;rsquo;ve put together a short video that shows how to:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Prepare a simple load tests using the Recording Proxy on your Desktop.&lt;/li&gt;&#xA;&lt;li&gt;Upload the load test to the Real Load Portal&lt;/li&gt;&#xA;&lt;li&gt;Start an AWS EC2 Measuring Agent (Load Generator) from the Desktop Companion&lt;/li&gt;&#xA;&lt;li&gt;Execute the load test script&lt;/li&gt;&#xA;&lt;li&gt;Terminate the AWS EC2 Measuring Agent&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;All of this in 8 minutes&amp;hellip;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Real Load Plugins Introduction</title>
				<link>https://kb.realload.com/blog/news/plugins-introduction/</link>
				<pubDate>Wed, 01 Sep 2021 00:00:00 +0000</pubDate>
				<guid>https://kb.realload.com/blog/news/plugins-introduction/</guid>
